Urban Vibes
Various Artists
- Year:
- 2002
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | P!nk | 3:12 | ||
1 | 2 | Eminem, Dido | 6:43 | ||
1 | 3 | Mark Curry, Black Rob, Puff Daddy | 4:13 | ||
1 | 4 | Sly the Mic Buddah, OutKast, Killer Mike | 4:14 | ||
1 | 5 | Faithless | 3:31 | ||
1 | 6 | Blu Cantrell | 3:49 | ||
1 | 7 | Missy Elliott, Ludacris | 3:24 | ||
1 | 8 | Busta Rhymes | 3:51 | ||
1 | 9 | Cypress Hill | 4:13 | ||
1 | 10 | M.O.P. | 4:05 | ||
1 | 11 | Dungeon Family | 3:39 | ||
1 | 12 | Mystikal, Nivea | 3:32 | ||
1 | 13 | Kurupt | 3:24 | ||
1 | 17 | Jagged Edge | 3:23 | ||
1 | 18 | Olivia | 3:49 | ||
1 | 19 | Macy Gray | 3:56 | ||
1 | 20 | Sly the Mic Buddah, Angie Stone | 4:23 | ||
2 | 21 | Alicia Keys | 3:54 | ||
2 | 22 | Wish You Were Here | 4:01 | ||
2 | 24 | Jamiroquai | 3:18 | ||
2 | 25 | Britney Spears | 3:23 | ||
2 | 26 | Lil' Kim, Phil Collins | 3:57 | ||
2 | 27 | Faith Evans, Puff Daddy | 3:37 | ||
2 | 28 | Babyface | 3:56 | ||
2 | 29 | Deborah Cox | 3:28 | ||
2 | 30 | Erick Sermon | 3:45 | ||
2 | 31 | Kenny Lattimore | 4:36 | ||
2 | 32 | Toya | 3:34 | ||
2 | 33 | Jimmy Cozier | 4:13 | ||
2 | 34 | Tyrese, Jermaine Dupri | 3:02 | ||
2 | 35 | Nivea | 3:56 | ||
2 | 36 | Joe | 4:30 | ||
2 | 37 | Toni Braxton | 4:00 | ||
2 | 38 | Luther Vandross | 3:23 | ||
2 | 40 | Craig David | 3:24 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Urban Vibes Album." Lyrics.com. STANDS4 LLC, 2024. Web. 30 Oct. 2024. <https://www.lyrics.com/album/599452/Urban-Vibes>.
Share your thoughts about the Urban Vibes album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In