Billboard #1s: The '80s
Various Artists
- Year:
- 2004
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Queen | 3:35 | ||
1 | 2 | Yes | 3:50 | ||
1 | 3 | Billy Idol | 4:02 | ||
1 | 4 | Genesis | 3:30 | ||
1 | 5 | Bruce Hornsby | 4:57 | ||
1 | 6 | Golden Earring | 4:49 | ||
1 | 7 | Foreigner | 4:36 | ||
1 | 8 | Los Lobos | 2:55 | ||
1 | 9 | Mick Jagger | 5:16 | ||
1 | 10 | Joe Walsh | 3:31 | ||
1 | 11 | Billy Squier | 3:48 | ||
1 | 12 | ZZ Top | 4:03 | ||
1 | 13 | John Waite | 4:03 | ||
1 | 14 | The Honeydrippers | 3:05 | ||
1 | 15 | Phil Collins | 4:24 | ||
2 | 16 | The B-52's | 4:22 | ||
2 | 17 | R.E.M. | 3:52 | ||
2 | 18 | INXS | 3:04 | ||
2 | 19 | Grateful Dead | 4:31 | ||
2 | 20 | Fleetwood Mac | 3:44 | ||
2 | 21 | The Cure | 4:20 | ||
2 | 22 | Boston | 4:17 | ||
2 | 23 | Mike + the Mechanics | 5:30 | ||
2 | 24 | Rush | 3:43 | ||
2 | 25 | The Tubes | 3:30 | ||
2 | 26 | The Moody Blues | 4:15 | ||
2 | 27 | Tommy Tutone | 3:46 | ||
2 | 28 | Pat Benatar | 4:10 | ||
2 | 29 | Steve Miller Band | 3:38 | ||
2 | 30 | Rod Stewart | 4:39 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Billboard #1s: The '80s Album." Lyrics.com. STANDS4 LLC, 2024. Web. 31 Oct. 2024. <https://www.lyrics.com/album/679795/Billboard-%231s%3A-The-%2780s>.
Share your thoughts about the Billboard #1s: The '80s album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In