Personal Effects
Various Artists
- Year:
- 1999
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Iain Banks, The Waterboys | 6:44 | ||
2 | Mick Ronson, David Bowie, Queen | 3:32 | ||
3 | Dreadzone, Iain Banks | 4:30 | ||
4 | Warren Zevon, Iain Banks | 2:40 | ||
5 | Neneh Cherry | 3:53 | ||
6 | Peter Tosh | 3:35 | ||
7 | Devo | 2:39 | ||
8 | The Sex Pistols | 3:16 | ||
9 | Radiohead | 4:23 | ||
10 | Iain Banks, Jethro Tull | 3:53 | ||
11 | Iain Banks, Kirsty MacColl | 4:37 | ||
12 | Magazine | 4:00 | ||
13 | Horse London, Iain Banks | 2:45 | ||
14 | Martha and the Muffins | 3:36 | ||
15 | Ruts | 2:36 | ||
17 | Iain Banks | 4:39 | ||
18 | Richard Thompson | 4:41 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Personal Effects Album." Lyrics.com. STANDS4 LLC, 2024. Web. 31 Oct. 2024. <https://www.lyrics.com/album/403278/Personal-Effects>.
Share your thoughts about the Personal Effects album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In