Dick Clark's All-Time Hits, Vol. 3
Various Artists
- Year:
- 1990
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Queen | 5:02 | ||
2 | Rod Stewart | 4:54 | ||
3 | Cream | 4:09 | ||
4 | Lynyrd Skynyrd | 4:41 | ||
5 | The Amboy Dukes | 3:28 | ||
6 | Blue Cheer | 3:46 | ||
7 | Rare Earth | 2:46 | ||
8 | The Yardbirds | 2:39 | ||
9 | Iron Butterfly | 2:51 | ||
10 | The Music Machine | 1:54 | ||
11 | Creedence Clearwater Revival | 3:05 | ||
12 | The Spencer Davis Group | 2:55 | ||
13 | Bachman-Turner Overdrive | 5:03 | ||
14 | Kiss | 2:41 | ||
15 | Tommy James & the Shondells | 3:00 | ||
16 | The Troggs | 2:37 | ||
17 | The Kinks | 2:18 | ||
18 | The Yardbirds | 2:27 | ||
19 | The Zombies | 2:23 | ||
20 | Procol Harum | 4:02 | ||
21 | Canned Heat | 2:58 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Dick Clark's All-Time Hits, Vol. 3 Album." Lyrics.com. STANDS4 LLC, 2024. Web. 31 Oct. 2024. <https://www.lyrics.com/album/189156/Dick-Clark%27s-All-Time-Hits%2C-Vol.-3>.
Share your thoughts about the Dick Clark's All-Time Hits, Vol. 3 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In