Ronny's Pop Show No. 14
Various Artists
- Year:
- 1989
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Kaoma | 3:29 | ||
1 | 2 | Tina Turner | 4:10 | ||
1 | 3 | Martika | 4:51 | ||
1 | 4 | Mike Oldfield | 3:29 | ||
1 | 7 | The Hooters | 4:28 | ||
1 | 8 | Queen | 3:56 | ||
1 | 9 | Don Johnson | 6:07 | ||
1 | 10 | Liza Minnelli | 4:09 | ||
1 | 12 | Love and Rockets | 4:10 | ||
1 | 15 | Natalie Cole | 4:34 | ||
1 | 16 | Sydney Youngblood | 3:28 | ||
2 | 17 | Gloria Estefan | 4:02 | ||
2 | 18 | Neneh Cherry | 3:36 | ||
2 | 19 | Paula Abdul | 3:34 | ||
2 | 20 | The Jacksons | 6:59 | ||
2 | 21 | Technotronic | 3:35 | ||
2 | 25 | Blame It on the Rain | 4:08 | ||
2 | 27 | Soul II Soul | 3:45 | ||
2 | 28 | Black Box | 6:25 | ||
2 | 32 | Adeva | 3:00 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Ronny's Pop Show No. 14 Album." Lyrics.com. STANDS4 LLC, 2024. Web. 31 Oct. 2024. <https://www.lyrics.com/album/1596831/Ronny%27s-Pop-Show-No.-14>.
Share your thoughts about the Ronny's Pop Show No. 14 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In